Members of the Board of Trustees
Name | Institution | Contact |
Cathrin Liebner | Saxon State Ministery for Science and the Arts, Referat 44, Leibniz-Institutes; Dresen | Internet: http://www.smwk.sachsen.de/ |
N.N. | Federal Ministry of Education and Research, Ref. 723, Global Change – Climate Research, Bonn | Internet: http://www.bmbf.de/ |
Prof. Dr. Franz-Josef Lübken | Leibniz Institute for Atmopsheric Physics, Kühlungsborn | https://www.iap-kborn.de/home/ |
Members of the Scientific Advisory Board
Name | Institution | Contact |
Dr. Frank Beyrich | Meteorological Observatory Lindenberg, Tauche | Internet: www.dwd.de/DE/derdwd/standorte/observatorien/mol/mol.html |
Prof. Dr. Annica Ekmann | Stockholm University Department of Meteorology, Sweden | Internet: https://www.su.se/department-of-meteorology/ |
Prof. Dr. Anja Engel | GEOMAR Helmholtz Centre for Ocean Research, Kiel | Internet: www.geomar.de |
Dr. Christa Fittschen | University of Lille; PhysicoChemistry of Combustion Processes and Atmosphere, Lille, France | Internet: https://pc2a.univ-lille.fr/ |
Prof. Dr. Thomas Koop | Bielefeld University; Faculty of Chemistry | Internet: www.uni-bielefeld.de/(de)/chemie/ |
Prof. Dr. Hanna Pawlowska | University of Warsaw; Faculty of Physics / Institute of Geophysics, Warzaw, Poland | Internet: https://www.igf.fuw.edu.pl/en/ |
Prof. Dr. Johannes Quaas | University Leipzig; Leipzig Institute for Meteorology | Internet: meteo.physgeo.uni-leipzig.de/de/index.php |
Prof. Dr. Markus Rapp, chairman | German Aerospace Center; Director of the Institute of Atmospheric Physics, Weßling-Oberpfaffenhofen | Internet: www.dlr.de/pa/desktopdefault.aspx/tabid-2350/3476_read-5207/ |
Prof. Dr. Martjin Schaap | Freie Universität Berlin, Institute for Meteorology | Internet: https://www.geo.fu-berlin.de/met/index.html |
Prof. Dr. Bernadett Weinzierl | University Vienna; Faculty of Physics, Vienna, Austria | Internet: www.mtu.edu/physics/ |
Members of the TROPOS Association
Name | Institution | Contact |
Prof. Dr. Christoph Jacobi, Chairman | Universität Leipzig, Leipzig Institute for Meteorology | Internet: https://www.physes.uni-leipzig.de/institut-fuer-meteorologie |
Frau ROR´ in Cathrin Liebner | Saxon State Ministery for Science and the Arts, Referat 44, Leibniz-Institute | Internet: http://www.smwk.sachsen.de/ |
N.N. | Federal Ministry of Education and Research, Ref. 723, Global Change, Bonn | Internet: http://www.bmbf.de/ |
Prof. Dr. Bernd Abel | University of Leipzig, Institute of Technical Chemistry | Internet: https://www.chemie.uni-leipzig.de/institut-fuer-technische-chemie |
Prof. Dr. Burghard Brümmer | University of Hamburg, Institute for Meteorology | Internet: www.mi.uni-hamburg.de/ |
Prof. Dr. Werner Engewald | Universität Leipzig, Faculty for Chemistry and Mineralogy | Internet: https://www.chemie.uni-leipzig.de/ |
Prof. Dr. Quaas | Universität Leipzig, Leipzig Institute for Meteorology | Internet: https://www.physes.uni-leipzig.de/institut-fuer-meteorologie |
Dr. Hans-Hermann-Richnow | Helmholtz Centre for Environmental Research (UFZ) | Internet: https://www.ufz.de/ |
Prof. Dr. Clemens Simmer | Rhineland Friedrich Wilhelm University Bonn, Institute for Meteorology, Bonn | Internet: https://www.ifgeo.uni-bonn.de/de/abteilungen/meteorologie/abteilung-meteorologie |
Prof. Dr. Eberhard Renner, honorary member | Professor emeritus | |
Prof. Dr. Jost Heintzenberg, honorary member | Professor emeritus |